Size Chart
Choosing the correct size is highly important for the best fit of Toni Marlow undergarments. Please always refer to the size guide below and/or on the product page.
All measurements are in inches
Underwear: The waist is measured around your stomach, at your belly button. Ordering the right size makes all the difference in fit!
In Between Size?
The fit on your tummy is most important. Our elastic band does not roll down or cut into your stomach if you chose the right size. Our bamboo fabric will stretch comfortably up to 2 sizes (ex. bought a M waist, it will fit up to an XL Hip).
*** If your Waist is 2 or more sizes smaller than your Hip size, choose the WAIST size IN BETWEEN (ex. Waist is S and Hips are XL, or M if you wear your underwear at your waist, L if you wear them at or below your hip)***
*** If your Waist is 2 or more sizes larger than your Hip size, choose the WAIST size, OR, choose 1 waist size down (ex. Waist is L and Hips are S, choose L Waist if you want maximum comfort on your tummy, or M waist if you want a snug fit overall)
Sizes |
Waist/ Belly Button |
Hips | Bum |
---|---|---|---|
2XS | 24" - 26" | 26" - 28" | 34" - 36" |
XS | 26" - 28" | 28" - 30" | 36" - 38" |
S | 28" - 30" | 30" - 32" | 38" - 40" |
M | 30" - 32" | 32" - 34" | 40" - 42" |
L | 32" - 34" | 34" - 36" | 42" - 44" |
XL | 34" - 36" | 36" - 38" | 44" - 46" |
2XL | 36" - 38" | 38" - 40" | 46" - 48" |
3XL | 38" - 40" | 40" - 42" | 48" - 50" |
Yum | 40" - 43" | 42" - 46" | 50" - 53" |
Yummy | 43" - 46" | 46" - 49" | 53" - 56" |
Yummier | 46" - 49" | 49" - 52" | 56" - 59" |
Yummiest | 49" - 52" | 52" - 55" | 59" - 62" |
Sports Bra:
Sizes | Underbust | Chest |
---|---|---|
XS | 26"-28" | 32"-34" |
S | 28"-30" | 34"-36" |
M | 30"-32" | 36"-38" |
L | 32"-34" | 38"-40" |
XL | 34"-36" | 40"-42" |
2XL | 36"-38" | 42"-44" |
3XL | 38"-40" | 44"-46" |
T-Shirts:
Sizes | Length | Width |
---|---|---|
S | 27" | 18" |
M | 28" | 20" |
L | 29" | 22" |
XL | 30" | 24" |
2XL | 31" | 26" |
3XL | 32" | 28" |